Country | Percent |
Argentina | 1,87 % |
Australia | 1,72 % |
Belgium | 0,16 % |
Bosnia and Herzegovina | 0,31 % |
Brazil | 0,47 % |
Canada | 2,50 % |
Chile | 1,72 % |
Colombia | 0,78 % |
Costa Rica | 0,31 % |
Croatia | 0,47 % |
Czech Republic | 1,56 % |
Denmark | 0,62 % |
Dominican Republic | 0,47 % |
Ecuador | 0,16 % |
Finland | 1,25 % |
France | 2,96 % |
Germany | 0,47 % |
Greece | 0,47 % |
Guatemala | 0,16 % |
Hong Kong | 0,16 % |
Hungary | 3,12 % |
India | 0,16 % |
Ireland | 0,94 % |
Italy | 9,05 % |
Japan | 0,47 % |
Lithuania | 0,31 % |
Luxembourg | 0,16 % |
Mexico | 1,40 % |
Nederland | 0,62 % |
New Zealand | 0,16 % |
Norway | 2,65 % |
Peru | 0,16 % |
Philippines | 0,16 % |
Poland | 2,03 % |
Portugal | 0,62 % |
Puerto Rica | 0,16 % |
Romania | 0,47 % |
Russia | 0,78 % |
Saint Kitts and Nevis | 0,16 % |
Serbia | 0,31 % |
Slovenia | 0,16 % |
South Africa | 0,16 % |
Spain | 3,59 % |
Sweden | 2,65 % |
Switzerland | 0,16 % |
Taiwan | 0,16 % |
United Kingdom | 8,89 % |
Uruguay | 0,16 % |
USA | 41,65 % |
Total | 100,00 % |
Note:
So far (February 2011) we have only indexed 640 out of Barneys friends, so bookmark and return to this page for a more accurate picture.